The advanced diesel category continues to be led by the Mercedes Sprinter followed by the Chevy Silverado, GMC Sierra, Ram 1500 Pickup, and Ford Transit. Sales in this category represent 1.3% of total December sales as compared to almost 1.5% for December of the previous year. For 2022, these vehicles represent 1.3% of total sales as compared to 1.2% in 2021. Commercial diesel models are Class 2 and 3 vehicles (volumes are estimated) and had a strong December, but were flat for the entire year. GM had a strong month and year, with Ford and Ram both down. For the entire year, total sales volumes were in line with 2021. Sales of commercial diesels represented 3.5% of total sales in 2022, up from 3.2% in 2021, as the declining market enabled a greater share with similar sales volumes.
Vehicles sold in the U.S. (Q4 2022):
3,632,351
Alternative fuel vehicles sold in the U.S. (Q4 2022):
676,864
(18.6% of Total Vehicles Sold)
Diesels sold in the U.S. (Q4 2022):
173,090
(4.8% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2022 Q3 | 2022 Q4 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 20,153 | 44,794 | ↑ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 25,982 | 23,155 | ↓ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 32,085 | 31,574 | ↓ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 22,566 | 30,060 | ↑ |
Mercedes | Sprinter Diesel | Diesel | Van | 14,681 | 12,471 | ↓ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 6,898 | 8,332 | ↑ |
Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 5,748 | 6,943 | ↑ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 4,515 | 6,517 | ↑ |
Ford | Transit Diesel | Diesel | Van | 4,506 | 5,279 | ↑ |
Chevrolet | Tahoe Diesel | Diesel | Utility | 1,082 | 1,061 | ↓ |
GMC | Yukon Diesel | Diesel | Utility | 570 | 892 | ↑ |
GMC | Yukon XL Diesel | Diesel | Utility | 528 | 678 | ↑ |
Chevrolet | Suburban Diesel | Diesel | Utility | 729 | 964 | ↑ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 202 | 19 | ↓ |
Chevrolet | Express Diesel | Comm Diesel | Van | 136 | 351 | ↑ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans.
The Mercedes Sprinter, Chevrolet Silverado, Ram 1500, GMC Sierra, and Ford Transit lead the advanced diesel category in that order, with all of these products up in September from year-ago with the exception of the Transit. The Sprinter now leads the category by a wide margin, given increased production in Mercedes’ South Carolina plant. GM still leads Mercedes in total volume given the combined volumes from the Chevrolet Silverado, GMC Sierra, and modest sales from its Chevrolet- and GMC-branded large sport utilities. Sales of vehicles in this category were 1.2% of total sales in September and year-to-date. Commercial diesel models are Class 2 and 3 vehicles (volumes are estimated). Sales of these models performed well (up 14.4%) as compared to last September, while they were down almost 5% year-to-date. The Silverado and Sierra did particularly well in September, representing almost half the category. Sales of commercial diesels represented 3.2% of total sales in September and 3.5% for the year.
Vehicles sold in the U.S. (Q3 2022):
3,430,000
Alternative fuel vehicles sold in the U.S. (Q3 2022):
567,078
(16.5% of Total Vehicles Sold)
Diesels sold in the U.S. (Q3 2022):
140,823
(4.1% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2022 Q2 | 2022 Q3 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 38,072 | 20,153 | ↓ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 25,929 | 25,982 | ↑ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 35,328 | 32,085 | ↓ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 28,277 | 22,566 | ↓ |
Mercedes | Sprinter Diesel | Diesel | Van | 14,550 | 14,681 | ↑ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 8,443 | 6,898 | ↓ |
Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 7,036 | 5,748 | ↓ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 5,609 | 4,515 | ↓ |
Ford | Transit Diesel | Diesel | Van | 4,185 | 4,506 | ↑ |
Chevrolet | Tahoe Diesel | Diesel | Utility | 1,156 | 1,082 | ↓ |
GMC | Yukon Diesel | Diesel | Utility | 817 | 570 | ↓ |
Land Rover | Range Rover | Diesel | Utility | 187 | 285 | ↑ |
GMC | Yukon XL Diesel | Diesel | Utility | 650 | 528 | ↓ |
Chevrolet | Suburban Diesel | Diesel | Utility | 864 | 729 | ↓ |
Land Rover | Range Rover Sport | Diesel | Utility | 320 | 61 | ↓ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 686 | 202 | ↓ |
GMC | Canyon Diesel | Diesel | Pickup | 312 | 73 | ↓ |
Chevrolet | Express Diesel | Comm Diesel | Van | 33 | 136 | ↑ |
GMC | Savana Diesel | Comm Diesel | Van | 10 | 9 | ↓ |
Land Rover | Discovery Diesel | Diesel | Utility | 18 | 11 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans.
The Mercedes Sprinter, Chevrolet Silverado, Ram 1500, GMC Sierra, and Ford Transit lead the advanced diesel category in that order. GM leads the category with 40% of total sales spread over its pickups and sport utility vehicles. Sales of vehicles in this category are 1.3% of total sales in June and 1.2% year-to-date. Commercial diesel models are Class 2 and 3 vehicles (volumes are estimated) and had a good month with the F-150 leading the category, although GM’s two products are the highest when considered together. Sales of commercial diesels represented 3.7% of total sales in June and 3.4% for the year.
Vehicles sold in the U.S. (Q2 2022):
3,500,000
Alternative fuel vehicles sold in the U.S. (Q2 2022):
600,538
(17.2% of Total Vehicles Sold)
Diesels sold in the U.S. (Q2 2022):
172,482
(4.9% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2022 Q1 | 2022 Q2 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 33,766 | 38,072 | ↑ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 27,964 | 25,929 | ↓ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 23,752 | 35,328 | ↑ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 20,693 | 28,277 | ↑ |
Mercedes | Sprinter Diesel | Diesel | Van | 11,228 | 14,550 | ↑ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 7,128 | 8,443 | ↑ |
Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 6,323 | 7,036 | ↑ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 5,096 | 5,609 | ↑ |
Ford | Transit Diesel | Diesel | Van | 2,950 | 4,185 | ↑ |
Chevrolet | Tahoe Diesel | Diesel | Utility | 1,046 | 1,156 | ↑ |
GMC | Yukon Diesel | Diesel | Utility | 897 | 817 | ↓ |
Land Rover | Range Rover | Diesel | Utility | 357 | 187 | ↓ |
GMC | Yukon XL Diesel | Diesel | Utility | 707 | 650 | ↓ |
Chevrolet | Suburban Diesel | Diesel | Utility | 677 | 864 | ↑ |
Land Rover | Range Rover Sport | Diesel | Utility | 519 | 320 | ↓ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 640 | 686 | ↑ |
GMC | Canyon Diesel | Diesel | Pickup | 195 | 312 | ↑ |
Chevrolet | Express Diesel | Comm Diesel | Van | 33 | 33 | = |
GMC | Savana Diesel | Comm Diesel | Van | 10 | 10 | = |
Land Rover | Discovery Diesel | Diesel | Utility | 39 | 18 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
Diesel sales were down from a year-ago, due to limited product availability and the termination of the F-150 diesel pickup. The Mercedes Sprinter is leading the category, followed by the Chevrolet Silverado, Ram 1500, GMC Sierra, and Ford Transit. Sales of vehicles in this category are 1% of total sales in March and year-to-date. Commercial diesel models are Class 2 and 3 vehicles (volumes are estimated) and were down by a quarter due to lower sales of their underlying products, which were of course down due to poor availability. Nevertheless, commercial diesels represented 3.2% of total sales in March and for the year.
Vehicles sold in the U.S. (Q1 2022):
3,313,423
Alternative fuel vehicles sold in the U.S. (Q1 2022):
540,135
(16.3% of Total Vehicles Sold)
Diesels sold in the U.S. (Q1 2022):
144,020
(4.3% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2021 Q4 | 2022 Q1 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 45,880 | 33,766 | ↓ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 29,614 | 27,964 | ↓ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 17,119 | 23,752 | ↑ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 16,338 | 20,693 | ↑ |
Mercedes | Sprinter Diesel | Diesel | Van | 15,077 | 11,228 | ↓ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 6,751 | 7,128 | ↑ |
Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 6,423 | 6,323 | ↓ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 5,196 | 5,096 | ↓ |
Ford | Transit Diesel | Diesel | Van | 4,189 | 2,950 | ↓ |
Ford | F-150 Diesel | Diesel | Pickup | 1,617 | 0 | ↓ |
Chevrolet | Tahoe Diesel | Diesel | Utility | 807 | 1,046 | ↑ |
GMC | Yukon Diesel | Diesel | Utility | 743 | 897 | ↑ |
Land Rover | Range Rover | Diesel | Utility | 679 | 357 | ↓ |
GMC | Yukon XL Diesel | Diesel | Utility | 632 | 707 | ↑ |
Chevrolet | Suburban Diesel | Diesel | Utility | 515 | 677 | ↑ |
Land Rover | Range Rover Sport | Diesel | Utility | 498 | 519 | ↑ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 399 | 640 | ↑ |
GMC | Canyon Diesel | Diesel | Pickup | 262 | 195 | ↓ |
Chevrolet | Express Diesel | Comm Diesel | Van | 123 | 33 | ↓ |
GMC | Savana Diesel | Comm Diesel | Van | 75 | 10 | ↓ |
Land Rover | Discovery Diesel | Diesel | Utility | 58 | 39 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org